Buyer's agent question card
Tick each step as you complete it. Statuses below are the ones saved in your browser when this sheet was printed.
Date printed: 21 September 2026, 4:54 pm
The search itself Where they actually work, and how they look
| Done | Step | Action | Status |
|---|---|---|---|
| 1.1 | Which areas do you work in most, and when did you last close a sale in the ones I am looking at? | Not Done | |
| 1.2 | What do you handle most — freehold, condo, new build, rural? Ask specifically about the kind of home you want | Not Done | |
| 1.3 | How will you search, what will you send me, and how soon after something lists? | Not Done | |
| 1.4 | What would make you tell me not to buy a particular house? Ask for a real example | Not Done | |
| 1.5 | Given my budget and my list, what will be hard about this search? An agent who says nothing will be hard is selling | Not Done | |
| 1.6 | What would make a property hard to sell again in five years? You are also choosing your future seller's problem | Not Done |
What you will pay Your fee, and what happens if the seller covers none of it
| Done | Step | Action | Status |
|---|---|---|---|
| 2.1 | What will I pay you, in dollars rather than a percentage, and when does it become payable? | Not Done | |
| 2.2 | If the seller offers nothing towards your fee, what do I owe — and how does that change what I can afford to offer? | Not Done | |
| 2.3 | Is HST on top? Show me the total on a purchase at my likely price | Not Done | |
| 2.4 | Is your fee negotiable, and does a lower fee change anything about what you do? | Not Done | |
| 2.5 | What do I pay if I look for six months and buy nothing? | Not Done | |
| 2.6 | Who else will I be paying along the way — inspector, lawyer, appraiser — and roughly what should I budget? | Not Done |
The agreement you sign Term, holdover, exclusivity, and how to end it
| Done | Step | Action | Status |
|---|---|---|---|
| 3.1 | How long is the buyer representation agreement? There is no standard term, so the length is a choice, not a rule | Not Done | |
| 3.2 | Can we sign for a single property, or a short period, rather than months? Ask before you are told it is not possible | Not Done | |
| 3.3 | Is there a holdover clause, how long does it run, and what triggers it after the agreement ends? | Not Done | |
| 3.4 | Is it exclusive? If I see a home with another agent during the term, what do I owe you? | Not Done | |
| 3.5 | How do I end it early, on what notice, and what becomes payable if I do? | Not Done | |
| 3.6 | Everything agreed out loud — is it written into the agreement? If it is not in there, it did not happen | Not Done |
Offers and competing bids Agree this before you are in one
| Done | Step | Action | Status |
|---|---|---|---|
| 4.1 | How do you decide what to advise me to offer? Ask which sales support it and how they were adjusted | Not Done | |
| 4.2 | Which conditions do you recommend I keep, and which would you never advise waiving? | Not Done | |
| 4.3 | In competing offers, what will you tell me, and what are you not permitted to tell me? | Not Done | |
| 4.4 | What happens if the home is listed by your own brokerage, and what would I be asked to sign? | Not Done | |
| 4.5 | If you think I should walk away, will you say so plainly? Ask when they last told a buyer that | Not Done | |
| 4.6 | What do you do when I want a house more than the evidence supports? Their answer is the whole relationship | Not Done |
How they actually work Availability, references, and who turns up
| Done | Step | Action | Status |
|---|---|---|---|
| 5.1 | Who will actually take me to showings — you, or someone else from your team? | Not Done | |
| 5.2 | How quickly can you get me in to see something new, including evenings and weekends? | Not Done | |
| 5.3 | How many buyers are you working with right now, and how many are looking in my price range? | Not Done | |
| 5.4 | Can I speak to two buyers you worked with in the last year, including one whose search took a long time? | Not Done |
Summary
| Total checklist items | 28 |
|---|---|
| Completed | 0 |
| Not completed | 28 |
| Completion | 0% |
| Overall status | Not Started |