Listing agent question card
Tick each step as you complete it. Statuses below are the ones saved in your browser when this sheet was printed.
Date printed: 21 September 2026, 4:54 pm
The price they suggest Evidence, not a number
| Done | Step | Action | Status |
|---|---|---|---|
| 1.1 | Which recent sales support your suggested price? Ask to see the comparables, not the conclusion | Not Done | |
| 1.2 | How did you adjust for the differences between those homes and mine? | Not Done | |
| 1.3 | If one agent's number is well above the others — what three sales support it? | Not Done | |
| 1.4 | Would you price at, above or below the comparables, and what does that strategy assume? | Not Done | |
| 1.5 | What happens if it does not sell in the first month? At what point would you suggest a price change? | Not Done |
The fee, in full Total, splits, tax, and what changes it
| Done | Step | Action | Status |
|---|---|---|---|
| 2.1 | What is the total fee, including tax — in dollars on my likely sale price, not a percentage | Not Done | |
| 2.2 | How does that split between your brokerage and a buyer's brokerage? | Not Done | |
| 2.3 | What happens to the fee if the buyer has no agent? | Not Done | |
| 2.4 | Is the fee negotiable, and does a lower fee change anything about what you do? | Not Done | |
| 2.5 | What is billed on top — photography, staging, floor plans, cleaning — and is any of it recoverable if the sale falls through? | Not Done | |
| 2.6 | Show me an estimated net proceeds figure: price, less fee and tax, legal, mortgage payout or penalty, and adjustments | Not Done |
The agreement itself Term, holdover, cancellation — where disputes come from
| Done | Step | Action | Status |
|---|---|---|---|
| 3.1 | How long is the listing agreement, and what happens at the end — does it lapse or renew? | Not Done | |
| 3.2 | How long is the holdover period, and how is "introduced during the term" defined? | Not Done | |
| 3.3 | Can I cancel early? On what notice, and what becomes payable if I do? | Not Done | |
| 3.4 | Will this be listed broadly, or kept within your brokerage? If restricted, what does that do to the pool of buyers? | Not Done | |
| 3.5 | What happens if I take the property off the market, or decide not to sell? | Not Done | |
| 3.6 | Everything agreed verbally — is it written into the agreement? If it is not in there, it did not happen | Not Done |
How offers are handled Agree this before there is one on the table
| Done | Step | Action | Status |
|---|---|---|---|
| 4.1 | Will offers be presented as they arrive, or held for a set date? | Not Done | |
| 4.2 | What happens if an offer comes from inside your own brokerage, and what would I be asked to sign? | Not Done | |
| 4.3 | How do you handle competing offers, and what will and will not be disclosed to the other side? | Not Done | |
| 4.4 | What will you say if a buyer's agent asks why I am moving, or when I need to be out? | Not Done | |
| 4.5 | When you advise me to accept, what are you weighing? Ask them to say it out loud | Not Done |
What they actually do Marketing, showings, and who turns up
| Done | Step | Action | Status |
|---|---|---|---|
| 5.1 | What is the marketing plan, specifically — photography, floor plan, listing copy, where it appears? | Not Done | |
| 5.2 | Will you personally run the showings and the open houses, or someone else from the team? | Not Done | |
| 5.3 | What would you fix, clean or remove before listing — and what would you leave alone? | Not Done | |
| 5.4 | How often will I hear from you, and will I get viewing feedback? | Not Done | |
| 5.5 | Can I speak to two sellers you worked with in the last year, including one whose sale was difficult? | Not Done |
Summary
| Total checklist items | 27 |
|---|---|
| Completed | 0 |
| Not completed | 27 |
| Completion | 0% |
| Overall status | Not Started |