The selling process — step-by-step checklist
Tick each step as you complete it. Statuses below are the ones saved in your browser when this sheet was printed.
Date printed: 22 September 2026, 6:15 pm
Still deciding Timing, costs, how to sell, preparation
| Done | Step | Action | Status |
|---|---|---|---|
| 01 | Decide when to sell — and in what order What you'll need: A read on whether you're buying too, and how much overlap risk you can carry | Not Done | |
| 02 | Understand what selling costs What you'll need: Your mortgage discharge fee and any prepayment penalty from your lender, plus commission and legal-fee quotes — all before you list | Not Done | |
| 03 | Choose how to sell: with an agent, or yourself What you'll need: A clear view of how much of the job — pricing, marketing, showings, negotiating, paperwork — you have time and stomach to do yourself | Not Done | |
| 04 | Prepare the property — and know your special cases What you'll need: The small fixes buyers notice done, a view on staging for your price range, and — for condos or tenanted properties — the extra paperwork sorted first | Not Done |
On the market Pricing, offers, closing day
| Done | Step | Action | Status |
|---|---|---|---|
| 05 | Price it What you'll need: Evidence of what genuinely comparable homes nearby have sold for recently — not what they were listed for | Not Done | |
| 06 | Offers, conditions and negotiation What you'll need: A read on every condition attached to an offer — financing, inspection, sale of the buyer's own home — as a way the deal can fall through | Not Done | |
| 07 | From acceptance to closing day What you'll need: Your next address ready, and cooperation with any pre-closing visit the buyer's agreement allows | Not Done |
Afterwards Taxes and reporting the sale
| Done | Step | Action | Status |
|---|---|---|---|
| 08 | Taxes and afterwards What you'll need: A conversation with your accountant before you sell if the home was ever a rental, investment or short-hold flip | Not Done |
Summary
| Total checklist items | 8 |
|---|---|
| Completed | 0 |
| Not completed | 8 |
| Completion | 0% |
| Overall status | Not Started |